Charleswood Curling League

The Grand Aggregate Trophy is awarded to the team that has accumulated the most points during the regular season.
Past Winners –
Year | Skip | 3rd | 2nd | Lead | 5th |
2022-23 | Ken Onagi | Brooke Onagi | Rick Sweeney | Erin Russell | |
2021-22 | Ken Onagi | Brooke Onagi | Rick Sweeney | Alana Onagi | |
2020-21 | League play cancelled due to Covid-19 Code Red | ||||
2019-20 | Gord Brown | Val Buschau | Sam Marcotte | Rick Simister | |
2018-19 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2017-18 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2016-17 | Mike Purll | Dan Sajtos | Rich MacKinnon | Cheryl Purll | |
2015-16 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2014-15 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2013-14 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2012-13 | Gord Brown | Val Buschau | Vernie Steingart | Roger Hebert | |
2011-12 | Gord Brown | Val Buschau | Vernie Steingart | Neville Skanderbeg | Eric Kelley |
2010-11 | Gord Brown | Val Buschau | Vernie Steingart | Neville Skanderbeg | Eric Kelley |
2009-10 | Gord Brown | Val Buschau | Vernie Steingart | Neville Skanderbeg | |
2008-09 | A Pellow | B Hodgson | K Rowe | G Sorensen | |
2007-08 | Gord Brown | Dot Rose | Vernie Steingart | Magie Magee | |
2006-07 | G Dunlop | B Hodgson | K Rowe | G Sorensen | |
2005-06 | Mike Kelley | Gord Brown | Murray Steingart | Vern Steingart | |
2004-05 | Grant Dunlop | Trent Eiriksson | Kathryn Rose | Brian Hodgson | Gwenne Sorrensen |
2003-04 | Lorraine Byrnes | Joan Ingram | Debbie Werboweski | Deb Hodgson | Laurie Bradawaski |
2002-03 | Brian Hodgson | Elaine James | Grant Dunlop | Gwenne Sorensen | Trent Eriksson |
2001-02 | Jeff Maxwell | Noella Lafond | Dan Lefebvre | Lynda Hardy | Fred Henrickson |
2000-01 | Lorraine Byrnes | Joan Ingram | Debbie Werboweski | Laurie Bradawaski | J Green |
1999-00 | Jeff Maxwell | Noella Lafond | Dan Lefebvre | Lynda Hardy | |
1998-99 | L. Byrnes | J. Ingram | D. Werboweski | D. Hodgson | H. Kehler |
1997-98 | L. Byrnes | J. Ingram | D. Werboweski | D. Hodgson | H. Kehler |
1996-97 | T. Bellamy | K. Gair | A. Pellow | M. Hatcher | |
1995-96 | L. Byrnes | B. DeMeyer | J. Ingram | D. Werboweski | |
1994-95 | G. Dunlop | C. Simard | M. Abrassart | J. Bodnarchuk | |
1993-94 | G. Dunlop | J. Bodnarchuk | M. Abrassart | C. Simard | |
1992-93 | B. Farrell | L. Farrell | H. Jorgenson | R. Enockson | |
1991-92 | Record Missing | ||||
1990-91 | M. Leblanc | G. Wiebe | J. Mauseth | J. Rundle | |
1989-90 | G. Dunlop | E. Ridalen | L. Touchette | G. McKay | |
1988-89 | D. Steele | G. Dunlop | G. Gibbings | L. Steele | |
1987-88 | Record Missing | ||||
1986-87 | D. Steele | L. Gibbings | G. Dunlop | L. Steele | |
1985-86 | D. Steele | L. Gibbings | G. Dunlop | L. Steele | |
1984-85 | M. Leblanc | A. Bailey | G. Wiebe | I. McIntyre | |
1983-84 | B. Gessel | A. Whittle | F. Bennett | R. Whittle | |
1982-83 | G. McCaw | B. Scott | J. Scott | K. McCaw | |
1981-82 | B. Wilkinson | M. Wilkinson | G. Taylor | B. Borysowich | |
1980-81 | Record Missing | ||||
1979-80 | M. Nedohin | J. Turner | A. Wiebe | L. Dunning | |
1978-79 | B. Simpson | C. Jones | L. Moug | B. Spence | |
1977-78 | S. Vance | W. Kernaghan | R. Kernaghan | E. Hood | |
1976-77 | K. Sheppard | N. Allingham | C. Allingham | P. Sheppard | |
1975-76 | G. McCaw | B. Sinder | S. Sinder | K. McCaw | |
1974-75 | L. Hudson | E. Nikkel | M. LeBlanc | K. Hudson | |
1973-74 | K. Sheppard | g. Clubb | C. Flood | T. Sheppard | |
1972-73 | B. Ferguson | L. Paterson | J. McCrindle | G. Sheppard | |
1971-72 | K. Sheppard | H. Molyneux | J. Turner | T. Sheppard | |
1970-71 | K. Sheppard | B. Turner | J. Turner | T. Sheppard | |
1969-70 | S. Butler | H. Molyneux | J. Butler | I. Vandale | |
1968-69 | S. Butler | H. Molyneux | J. Butler | L. Vandale | |
1967-68 | B. Crocker | S. Butler | R. Crocker | S. Jones | |
1966-67 | Record Missing | ||||
1965-66 | Record Missing | ||||
1964-65 | L. Vandale | P. Spiring | S. Wilson | G. Wilson | |
1963-64 | L. Robinson | N. Rimmer | M. Robinson | B. Crocker | |
1962-63 | N. Vosper | G. Franklin | L. Peterson | F. Vosper | |
1961-62 | L. Peterson | I. Smith | A. Lawrence | A. Coopman |
61